The City of Turin
Turin | |
---|---|
Country: | ![]() |
Region: | ![]() |
Province: | ![]() |
grid reference: | Latitudine: 45° 4' 0" N Longitudine: 7° 42' 0" E |
Altitude: | 240 m s.l.m. |
Surface: | 130 kmq |
Inhabitants: | 908.617 31-03-2008 (fonte Istat) |
Density: | 6.978 ab./km² |
Fraction: | |
Commune Neighbouring: | Venaria Reale, Settimo Torinese, Borgaro Torinese, San Mauro Torinese, Collegno, Rivoli, Baldissero Torinese, Grugliasco, Pino Torinese, Orbassano, Pecetto Torinese, Beinasco, Moncalieri, Nichelino |
Postcode: | 10100 |
set tel: | 011 |
Code ISTAT: | 001272 |
Code public registered: | L219 |
Name of inhabitants: | torinesi |
Santo patrono: | San Giovanni Battista |
Public holiday: | 24 June |
Institutional site |
Turin (Turin in piemontese and in occitan) is the fourth italian city with 862,000 inhabitants, and is the capital of the province with the same name and of Piedmont region.
With the municipalities of the metropolitan area, the population counts about 1,700,000 inhabitants.
From Wikipedia
Visit Turin and Piedmont with the "Turin + Piedmont Card": a pass that gives you free admission to over 190 cultural sights, such as museums, monuments, exhibitions, fortresses, castles and Royal Residences and many reduced prices for activities and exhibitions.
The "Turin + Piedmont Card" is available for 2-3 or 5 days.
Read more about "Turin + Piedmont Card" by clicking here.